Please keep your software updated for best results!
St 162 Set 2 NBS K-411 mineral glass, Results in Elemental Weight Percents
ELEM: Si Mg Fe Ca Na K Mn Al Ti O
TYPE: ANAL ANAL ANAL SPEC SPEC SPEC SPEC SPEC SPEC SPEC
BGDS: LIN LIN LIN
TIME: 60.00 60.00 60.00 --- --- --- --- --- --- ---
BEAM: 19.95 19.95 19.95 --- --- --- --- --- --- ---
ELEM: Si Mg Fe Ca Na K Mn Al Ti O SUM
167 25.492 8.846 11.230 11.057 .000 .000 .077 .053 .000 43.558 100.314
168 25.513 8.831 11.095 11.057 .000 .000 .077 .053 .000 43.558 100.183
169 25.472 8.873 11.115 11.057 .000 .000 .077 .053 .000 43.558 100.205
170 25.496 8.859 11.217 11.057 .000 .000 .077 .053 .000 43.558 100.317
171 25.404 8.842 11.112 11.057 .000 .000 .077 .053 .000 43.558 100.104
172 25.450 8.820 11.153 11.057 .000 .000 .077 .053 .000 43.558 100.168
AVER: 25.471 8.845 11.154 11.057 .000 .000 .077 .053 .000 43.558 100.215
SDEV: .039 .019 .058 .000 .000 .000 .000 .000 .000 .000 .085
SERR: .016 .008 .023 .000 .000 .000 .000 .000 .000 .000
%RSD: .15 .22 .52 .00 .00 .00 .00 .00 .00 .00
PUBL: 25.382 8.847 11.209 11.057 n.a. n.a. .077 .053 n.a. 43.558 100.183
%VAR: .35 -.02 -.49 --- --- --- --- --- --- ---
DIFF: .089 -.002 -.055 --- --- --- --- --- --- ---
STDS: 14 12 395 --- --- --- --- --- --- ---
St 160 Set 2 NBS K-412 mineral glass, Results in Elemental Weight Percents
ELEM: Si Mg Fe Ca Na K Mn Al Ti O
TYPE: ANAL ANAL ANAL SPEC SPEC SPEC SPEC SPEC SPEC SPEC
BGDS: LIN LIN LIN
TIME: 60.00 60.00 60.00 --- --- --- --- --- --- ---
BEAM: 19.95 19.95 19.95 --- --- --- --- --- --- ---
ELEM: Si Mg Fe Ca Na K Mn Al Ti O SUM
161 21.532 11.724 7.730 10.899 .043 .000 .077 4.906 .000 43.597 100.509
162 21.496 11.756 7.782 10.899 .043 .000 .077 4.906 .000 43.597 100.556
163 21.504 11.724 7.784 10.899 .043 .000 .077 4.906 .000 43.597 100.535
164 21.434 11.730 7.747 10.899 .043 .000 .077 4.906 .000 43.597 100.433
165 21.429 11.709 7.736 10.899 .043 .000 .077 4.906 .000 43.597 100.396
166 21.451 11.696 7.720 10.899 .043 .000 .077 4.906 .000 43.597 100.389
AVER: 21.474 11.723 7.750 10.899 .043 .000 .077 4.906 .000 43.597 100.470
SDEV: .042 .020 .027 .000 .000 .000 .000 .000 .000 .000 .073
SERR: .017 .008 .011 .000 .000 .000 .000 .000 .000 .000
%RSD: .20 .17 .35 .00 .00 .00 .00 .00 .00 .00
PUBL: 21.199 11.657 7.742 10.899 .043 .000 .077 4.906 .000 43.597 100.120
%VAR: 1.30 .57 .10 --- --- --- --- --- --- ---
DIFF: .275 .066 .008 --- --- --- --- --- --- ---
STDS: 14 12 395 --- --- --- --- --- --- ---
Un 12 Withers-NSL, Results in Oxide Weight Percents
ELEM: Na2O K2O Cl BaO F TiO2 FeO MnO CaO SiO2 Al2O3 MgO O-D H2O O SUM
514 5.756 4.302 .213 -.046 .111 .163 4.109 .033 .150 74.652 10.425 .000 --- .133 .000 100.000
515 5.112 4.352 .234 -.079 .108 .239 4.131 .109 .207 74.252 10.396 -.004 --- .942 .000 100.000
516 5.500 4.110 .215 .054 .038 .228 4.121 .082 .204 74.470 10.459 .005 --- .513 .000 100.000
517 5.278 4.351 .291 -.009 .165 .168 4.107 .122 .160 74.722 10.485 .000 --- .161 .000 100.000
518 5.678 4.351 .234 .018 .069 .152 4.143 .114 .157 74.664 10.420 .001 --- .000 .000 100.000
519 5.553 4.501 .153 .007 .091 .168 4.074 .082 .180 74.356 10.368 .001 --- .466 .000 100.000
520 5.876 4.449 .210 .011 .097 .249 4.038 .088 .174 74.691 10.400 -.001 --- -.283 .000 100.000
521 5.784 4.547 .210 .022 .085 .222 4.113 -.004 .167 74.619 10.407 .009 --- -.180 .000 100.000
522 5.757 4.464 .221 -.034 .056 .211 4.073 .069 .169 74.899 10.482 .003 --- -.370 .000 100.000
523 5.571 4.507 .288 -.046 .079 .217 4.005 .049 .180 74.064 10.410 .001 --- .674 .000 100.000
524 5.690 4.486 .231 .031 .084 .260 4.071 .080 .180 74.332 10.399 -.002 --- .160 .000 100.000
AVER: 5.596 4.402 .227 -.006 .089 .207 4.089 .075 .175 74.520 10.423 .001 --- .202 .000 100.000
SDEV: .230 .126 .038 .040 .033 .038 .042 .037 .018 .246 .037 .004 --- .412 .000 .000
SERR: .069 .038 .011 .012 .010 .011 .013 .011 .005 .074 .011 .001 --- .124 .000
%RSD: 4.11 2.86 16.62 -617.22 36.76 18.36 1.02 49.87 10.18 .33 .36 315.23 --- 204.24 466.43
STDS: 336 374 285 835 835 22 395 25 358 162 336 12 --- --- ---



Quote from: jon_wade on October 27, 2026, 01:53:22 PMjust putting it out there, but theres no V in your unknown perchance? I mean, you'd have to have a percent or so to explain the totals and thats ...unlikely, and wouldn't explain the lower kV highs. Much more likely its a coating difference and/or a standard issue
On Peak Interferences for : St 1 Ti99V1
For Ti kb LiF at 2.51391 angstroms, at an assumed concentration of 99 wt.%
Interference by V KA1 at 2.50430 ( 174.150) ( -.66806) = 4.1%
Interference by V KA2 at 2.50780 ( 174.393) ( -.42468) = 2.8%
On Peak Position ------------- at 2.51391 ( 174.818)







St 162 Set 2 NBS K-411 mineral glass, Results in Elemental Weight Percents
ELEM: Si Mg Fe Ca Na K Mn Al Ti O
TYPE: ANAL ANAL ANAL SPEC SPEC SPEC SPEC SPEC SPEC SPEC
BGDS: LIN LIN LIN
TIME: 60.00 60.00 60.00 --- --- --- --- --- --- ---
BEAM: 19.95 19.95 19.95 --- --- --- --- --- --- ---
ELEM: Si Mg Fe Ca Na K Mn Al Ti O SUM
167 25.332 8.772 11.190 11.057 .000 .000 .077 .053 .000 43.558 100.039
168 25.353 8.756 11.055 11.057 .000 .000 .077 .053 .000 43.558 99.909
169 25.312 8.798 11.075 11.057 .000 .000 .077 .053 .000 43.558 99.930
170 25.335 8.785 11.177 11.057 .000 .000 .077 .053 .000 43.558 100.042
171 25.245 8.768 11.072 11.057 .000 .000 .077 .053 .000 43.558 99.830
172 25.290 8.745 11.113 11.057 .000 .000 .077 .053 .000 43.558 99.894
AVER: 25.311 8.771 11.114 11.057 .000 .000 .077 .053 .000 43.558 99.940
SDEV: .039 .019 .057 .000 .000 .000 .000 .000 .000 .000 .084
SERR: .016 .008 .023 .000 .000 .000 .000 .000 .000 .000
%RSD: .15 .22 .52 .00 .00 .00 .00 .00 .00 .00
PUBL: 25.382 8.847 11.209 11.057 n.a. n.a. .077 .053 n.a. 43.558 100.183
%VAR: -.28 -.86 -.85 --- --- --- --- --- --- ---
DIFF: -.071 -.076 -.095 --- --- --- --- --- --- ---
STDS: 14 12 395 --- --- --- --- --- --- ---
St 160 Set 2 NBS K-412 mineral glass, Results in Elemental Weight Percents
ELEM: Si Mg Fe Ca Na K Mn Al Ti O
TYPE: ANAL ANAL ANAL SPEC SPEC SPEC SPEC SPEC SPEC SPEC
BGDS: LIN LIN LIN
TIME: 60.00 60.00 60.00 --- --- --- --- --- --- ---
BEAM: 19.95 19.95 19.95 --- --- --- --- --- --- ---
ELEM: Si Mg Fe Ca Na K Mn Al Ti O SUM
161 21.434 11.633 7.701 10.899 .043 .000 .077 4.906 .000 43.597 100.289
162 21.398 11.664 7.752 10.899 .043 .000 .077 4.906 .000 43.597 100.336
163 21.406 11.633 7.754 10.899 .043 .000 .077 4.906 .000 43.597 100.315
164 21.336 11.639 7.717 10.899 .043 .000 .077 4.906 .000 43.597 100.214
165 21.331 11.618 7.706 10.899 .043 .000 .077 4.906 .000 43.597 100.176
166 21.353 11.605 7.690 10.899 .043 .000 .077 4.906 .000 43.597 100.170
AVER: 21.376 11.632 7.720 10.899 .043 .000 .077 4.906 .000 43.597 100.250
SDEV: .042 .020 .027 .000 .000 .000 .000 .000 .000 .000 .072
SERR: .017 .008 .011 .000 .000 .000 .000 .000 .000 .000
%RSD: .20 .17 .35 .00 .00 .00 .00 .00 .00 .00
PUBL: 21.199 11.657 7.742 10.899 .043 .000 .077 4.906 .000 43.597 100.120
%VAR: .84 -.22 -.29 --- --- --- --- --- --- ---
DIFF: .177 -.025 -.022 --- --- --- --- --- --- ---
STDS: 14 12 395 --- --- --- --- --- --- ---